iQOO 7 Legend price in India starts from ₹44,990 on various online platforms. Released in India on May 1, 2021, it features a 6.62-inch AMOLED display with a resolution of 1080x2400 px (FHD+) and an aspect ratio of 20:9, and a refresh rate of 120 Hz.
Powered by the Qualcomm Snapdragon 888 processor, it supports 5G connectivity and has a 4000 mAh lithium-ion battery, along with USB-C connectivity.
iQOO 7 Legend Highlights
RAM | 8 GB |
Processor | Qualcomm Snapdragon 888 |
Rear Camera | 48 MP + 13 MP + 13 MP |
Front Camera | 16 MP |
Battery | 4000 mAh |
Display Size | 6.62 inches (16.81 cm) |
iQOO 7 Legend Full Specifications
General
Brand | iQOO |
Model | 7 Legend |
Price in India | ₹44,990 |
Launch Date | May 1, 2021 (Official) |
Operating System | Android v11 |
Custom UI | Funtouch OS |
Display Features
Display Type | AMOLED |
Screen Size | 6.62 inches (16.81 cm) |
Resolution | 1080x2400 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 398 ppi |
Screen to Body Ratio (calculated) | 86.06 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1300 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Screen to Body Ratio (claimed by the brand) | 91.4 % |
Camera
Camera Setup | Triple |
Resolution | 48 MP f/1.79, Wide Angle, Primary Camera13 MP f/2.2, Ultra-Wide Angle Camera(16 mm focal length)13 MP f/2.46(50 mm focal length, 2.8" sensor size, 0.8µm pixel size) |
Sensor | IMX598, CMOS image sensor, Exmor-RS CMOS Sensor |
Autofocus | Yes |
OIS | Yes |
Flash | Yes, Dual-color LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840x2160 @ 30 fps |
(Front) Camera Setup | Single |
(Front) Resolution | 16 MP f/2.0, Wide Angle, Primary Camera |
(Front) Video Recording | 1920x1080 @ 30 fps |
Design
Height | 162.2 mm |
Width | 75.8 mm |
Thickness | 8.7 mm |
Weight | 209.5 grams |
Colours | Legend |
Battery
Capacity | 4000 mAh |
Type | Li-ion |
Removable | No |
Quick Charging | Yes, Flash, 66W: 100 % in 22 minutes |
USB Type-C | Yes |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Network & connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N3 / N28 TDD N41 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 6 (802.11 b/g/n/ax), MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Performance
Chipset | Qualcomm Snapdragon 888 |
CPU | Octa core (2.4 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) |
Architecture | 64 bit |
Fabrication | 5 nm |
Graphics | Adreno 660 |
RAM | 8 GB |
RAM Type | LPDDR5 |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Storage
Internal Memory | 128 GB |
Expandable Memory | No |
Storage Type | UFS 3.1 |
USB OTG | Yes |
Related Mobiles
Frequently Asked Questions (FAQ)
What is the display size of iQOO 7 Legend?
iQOO 7 Legend has 6.62-inch Display.
What is the battery capacity (mAh) of iQOO 7 Legend?
iQOO 7 Legend has 4000 mAh lithium-ion Battery.
Checkout latest mobiles phones by budget
Frequently Asked Questions (FAQ)
What is the display size of iQOO 7 Legend?
iQOO 7 Legend has 6.62-inch Display.
What is the battery capacity (mAh) of iQOO 7 Legend?
iQOO 7 Legend has 4000 mAh lithium-ion Battery.