Samsung Galaxy S22 price in India starts from ₹40,000 on various online platforms. Released in India on February 25, 2022, it features a 6.1-inch Dynamic AMOLED 2x display with a resolution of 1080 x 2340 pixels and an aspect ratio of 19.5:9, and a refresh rate of 120 Hz.
Powered by the Qualcomm Snapdragon 8 Gen 1 processor, it supports 5G connectivity, wireless charging and has a 3700 mAh lithium-ion battery, along with USB-C connectivity.
Samsung Galaxy S22 Highlights
RAM | 8 GB |
Processor | Qualcomm Snapdragon 8 Gen 1 |
Rear Camera | 50 MP + 12 MP + 10 MP |
Front Camera | 10 MP |
Battery | 3700 mAh |
Display Size | 6.1 inches (15.49 cm) |
Samsung Galaxy S22 Full Specifications
General
Brand | Samsung |
Model | Galaxy S22 |
Price in India | ₹40,000 |
Launch Date | February 25, 2022 (Official) |
Operating System | Android v12 |
Custom UI | Samsung One UI |
Display Features
Display Type | Dynamic AMOLED 2x |
Screen Size | 6.1 inches (15.49 cm) |
Resolution | 1080 x 2340 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 422 ppi |
Screen to Body Ratio (calculated) | 88.42 % |
Screen Protection | Corning Gorilla Glass, Glass Victus |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1300 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Camera
Camera Setup | Triple |
Resolution | 50 MP f/1.8, Wide Angle (85° field-of-view), Primary Camera12 MP f/2.2, Ultra-Wide Angle Camera(13 mm focal length, 2.55" sensor size, 1.4µm pixel size)10 MP f/2.4, Telephoto Camera(70 mm focal length, 3.9" sensor size, 1µm pixel size) |
Sensor | S5KGN5, ISO-CELL |
Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
OIS | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 7680x4320 @ 24 fps 3840x2160 @ 30 fps 1920x1080 @ 60 fps 1280x720 @ 960 fps |
Video Recording Features | Slo-motion Video HDR Bokeh portrait video Video Pro Mode Stereo recording |
(Front) Camera Setup | Single |
(Front) Resolution | 10 MP f/2.2, Wide Angle, Primary Camera |
(Front) Autofocus | Yes, Dual Pixel autofocus |
(Front) Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
Design
Height | 146 mm |
Width | 70.6 mm |
Thickness | 7.6 mm |
Weight | 167 grams |
Build Material | Back: Gorilla Glass |
Colours | Green, Pink, Phantom White, Phantom Black |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof |
Battery
Capacity | 3700 mAh |
Type | Li-ion |
Removable | No |
TalkTime | Up to 29 Hours(4G) |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 25W |
USB Type-C | Yes |
Multimedia
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Network & connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28 / N66 TDD N38 / N40 / N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SAR Value | Head: 1.03 W/kg, Body: 1.15 W/kg |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Performance
Chipset | Qualcomm Snapdragon 8 Gen 1 |
CPU | Octa core (3 GHz, Single core, Cortex X2 + 2.4 GHz, Tri core, Cortex A710 + 1.7 GHz, Quad core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 730 |
RAM | 8 GB |
RAM Type | LPDDR5 |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Ultrasonic |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Storage
Internal Memory | 128 GB |
Expandable Memory | No |
User Available Storage | Up to 100 GB |
USB OTG | Yes |
Storage Type | UFS 3.1 |
Related Mobiles
Frequently Asked Questions (FAQ)
What is the display size of Samsung Galaxy S22?
Samsung Galaxy S22 has 6.1-inch Display.
What is the battery capacity (mAh) of Samsung Galaxy S22?
Samsung Galaxy S22 has 3700 mAh lithium-ion Battery.
Checkout latest mobiles phones by budget
Frequently Asked Questions (FAQ)
What is the display size of Samsung Galaxy S22?
Samsung Galaxy S22 has 6.1-inch Display.
What is the battery capacity (mAh) of Samsung Galaxy S22?
Samsung Galaxy S22 has 3700 mAh lithium-ion Battery.