Samsung Galaxy S2 Epic 4G Touch D710 price in India is unavailable.
Powered by the Samsung Exynos 4 Dual 4210 processor, it does not support wireless charging and has a 1800 mAh lithium-ion battery.
Samsung Galaxy S2 Epic 4G Touch D710 Highlights
RAM | 1 GB |
Processor | Samsung Exynos 4 Dual 4210 |
Rear Camera | 8 MP |
Front Camera | 2 MP |
Battery | 1800 mAh |
Display Size | 4.52 inches (11.48 cm) |
Samsung Galaxy S2 Epic 4G Touch D710 Full Specifications
General
Brand | Samsung |
Model | Galaxy S2 Epic 4G Touch D710 |
Price in India | ₹0 |
Operating System | Android v2.3.4 (Gingerbread) |
Custom UI | TouchWiz UI |
Display Features
Display Type | Super AMOLED Plus |
Screen Size | 4.52 inches (11.48 cm) |
Resolution | 480x800 px |
Pixel Density | 206 ppi |
Screen to Body Ratio (calculated) | 63.84 % |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Camera
Camera Setup | Single |
Resolution | 8 MP, Primary Camera
|
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 3264 x 2448 Pixels |
Camera Features | Digital Zoom
Digital image stabilization
Face detection
Smile detection |
Video Recording | 1920x1080 @ 30 fps |
(Front) Camera Setup | Single |
(Front) Resolution | 2 MP, Primary Camera
|
Design
Height | 130 mm |
Width | 70 mm |
Thickness | 10.00 mm |
Weight | 130 grams |
Colours | Black, White |
Battery
Capacity | 1800 mAh |
Type | Li-ion |
TalkTime | Up to 8.45 Hours(2G) |
Standby time | Up to 252 Hours(2G) |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Network & connectivity
SIM Slot(s) | Single SIM, CDMA |
SIM Size | SIM1: Mini |
Network Support | 5G Not Supported in India, 3G |
SIM 1 | 2G Bands: CDMA 1900 / 2000 / 800 MHz 3G Speed: EV-DO category Rev.A 3.1 Mbit/s ↑ , WiMAX |
Wi-Fi | Yes, Wi-Fi 4 (802.11 a/b/g/n) |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v3.0 |
GPS | Yes with A-GPS |
USB Connectivity | microUSB 2.0 |
Performance
Chipset | Samsung Exynos 4 Dual 4210 |
CPU | Dual core, 1.2 GHz |
Graphics | Mali-400 MP |
RAM | 1 GB |
Sensors
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Storage
Internal Memory | 16 GB |
Expandable Memory | Yes, Up to 32 GB |