Samsung Galaxy S10 Plus price in India starts from ₹39,999 on various online platforms. Released in India on March 8, 2019, it features a 6.4-inch Dynamic AMOLED display with a resolution of 1440 x 3040 pixels and an aspect ratio of 19:9, and a refresh rate of 60 Hz.
Powered by the Samsung Exynos 9 Octa 9820 processor, it supports wireless charging and has a 4100 mAh lithium-ion battery, along with USB-C connectivity.
Samsung Galaxy S10 Plus Highlights
RAM | 8 GB |
Processor | Samsung Exynos 9 Octa 9820 |
Rear Camera | 12 MP + 12 MP + 16 MP |
Front Camera | 10 MP + 8 MP |
Battery | 4100 mAh |
Display Size | 6.4 inches (16.26 cm) |
Samsung Galaxy S10 Plus Full Specifications
General
Brand | Samsung |
Model | Galaxy S10 Plus |
Price in India | ₹39,999 |
Launch Date | March 8, 2019 (Official) |
Operating System | Android v9.0 (Pie) |
Custom UI | Samsung One UI |
Display Features
Display Type | Dynamic AMOLED |
Screen Size | 6.4 inches (16.26 cm) |
Resolution | 1440 x 3040 pixels |
Aspect Ratio | 19:9 |
Pixel Density | 526 ppi |
Screen to Body Ratio (calculated) | 87.11 % |
Screen Protection | Corning Gorilla Glass v6 |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 60 Hz |
Camera
Camera Setup | Triple |
Resolution | 12 MP f/1.5, Wide Angle (77° field-of-view), Primary Camera12 MP f/2.4, Telephoto Camera(52 mm focal length, 3.6" sensor size, 1µm pixel size)16 MP f/2.2, Ultra-Wide Angle Camera(12 mm focal length, 1µm pixel size) |
Sensor | S5K2L4, ISOCELL Plus |
Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
OIS | Yes |
Flash | Yes, LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840x2160 @ 60 fps 1920x1080 @ 60 fps 1280x720 @ 30 fps |
Video Recording Features | Slo-motion Stereo recording |
(Front) Camera Setup | Dual |
(Front) Resolution | 10 MP f/1.9, Wide Angle, Primary Camera8 MP, Depth Camera(22 mm focal length, 1.12µm pixel size) |
(Front) Autofocus | Yes, Dual Pixel autofocus |
(Front) Flash | Yes, Screen flash |
(Front) Video Recording | 3840x2160 @ 30 fps |
Design
Height | 157.6 mm |
Width | 74.1 mm |
Thickness | 7.8 mm |
Weight | 175 grams |
Build Material | Back: Gorilla Glass |
Colours | Prism White, Prism Black, Prism Green, Prism Blue, Ceramic White |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof |
Battery
Capacity | 4100 mAh |
Type | Li-ion |
Removable | No |
TalkTime | Up to 25 Hours(3G) |
Wireless Charging | Yes |
Quick Charging | Yes, Fast |
USB Type-C | Yes |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
Network & connectivity
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 150 Mbit/s ↑ 2000 Mbit/s ↓ (LTE category 20) 3G Speed: HSDPA 42.2 Mbit/s ↓, HSUPA 5.76 Mbit/s ↑ GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 150 Mbit/s ↑ 2000 Mbit/s ↓ (LTE category 20) 3G Speed: HSDPA 42.2 Mbit/s ↓ GPRS: Available EDGE: Available |
SAR Value | Head: 1.060 W/kg |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Performance
Chipset | Samsung Exynos 9 Octa 9820 |
CPU | Octa core (2.73 GHz, Dual core, M4 Mongoose + 2.31 GHz, Dual core, Cortex A75 + 1.95 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 8 nm |
Graphics | Mali-G76 MP12 |
RAM | 8 GB |
RAM Type | LPDDR4X |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Ultrasonic |
Heart Rate Monitor | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Storage
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 512 GB |
User Available Storage | Up to 107 GB |
USB OTG | Yes |
Storage Type | UFS 2.1 |
Frequently Asked Questions (FAQ)
What is the display size of Samsung Galaxy S10 Plus?
Samsung Galaxy S10 Plus has 6.4-inch Display.
What is the battery capacity (mAh) of Samsung Galaxy S10 Plus?
Samsung Galaxy S10 Plus has 4100 mAh lithium-ion Battery.