Samsung Galaxy S Duos price in India starts from ₹5,379 on various online platforms.
Powered by the Qualcomm Snapdragon S1 MSM7227A processor, it does not support wireless charging and has a 1500 mAh lithium-ion battery.
Samsung Galaxy S Duos Highlights
RAM | 768 MB |
Processor | Qualcomm Snapdragon S1 MSM7227A |
Rear Camera | 5 MP |
Front Camera | 0.3 MP |
Battery | 1500 mAh |
Display Size | 4 inches (10.16 cm) |
Samsung Galaxy S Duos Full Specifications
General
Brand | Samsung |
Model | Galaxy S Duos |
Price in India | ₹5,379 |
Operating System | Android v4 (Ice Cream Sandwich) |
Display Features
Display Type | TFT |
Screen Size | 4 inches (10.16 cm) |
Resolution | 480 x 800 pixels |
Pixel Density | 233 ppi |
Screen to Body Ratio (calculated) | 59.4 % |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Camera
Camera Setup | Single |
Resolution | 5 MP, Primary Camera |
Sensor | CMOS image sensor |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 2592 x 1944 Pixels |
Settings | ISO control |
Camera Features | Fixed Focus |
Video Recording | 640x480 @ 30 fps |
(Front) Camera Setup | Single |
(Front) Resolution | 0.3 MP, Primary Camera |
Design
Height | 121.5 mm |
Width | 63.1 mm |
Thickness | 10.5 mm |
Weight | 120 grams |
Colours | Black, White |
Battery
Capacity | 1500 mAh |
Type | Li-ion |
TalkTime | Up to 8.6 Hours(3G) / Up to 12.8 Hours(2G) |
Standby time | Up to 470 Hours(3G) / Up to 570 Hours(2G) |
Multimedia
FM Radio | Yes, RDS, Stereo FM |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Network & connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Mini |
Network Support | 5G Not Supported in India, 3G, 2G |
SIM 1 | 3G Bands: UMTS 2100 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 3G Speed: HSDPA 7.2 Mbit/s ↓, HSUPA 5.76 Mbit/s ↑ GPRS: Available EDGE: Available |
SIM 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
SAR Value | Head: 0.18 W/kg, Body: 0.45 W/kg |
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v3.0 |
GPS | Yes with A-GPS |
USB Connectivity | USB 2.0, Mass storage device, USB charging, microUSB 2.0 |
Performance
Chipset | Qualcomm Snapdragon S1 MSM7227A |
CPU | Single core, 1 GHz, Cortex A5 |
Graphics | Adreno 200 |
RAM | 768 MB |
Sensors
Other Sensors | Proximity sensor, Accelerometer, Compass |
Storage
Internal Memory | 4 GB |
Expandable Memory | Yes, Up to 32 GB |
User Available Storage | Up to 1.8 GB |
Frequently Asked Questions (FAQ)
What is the display size of Samsung Galaxy S Duos?
Samsung Galaxy S Duos has 4-inch Display.
What is the battery capacity (mAh) of Samsung Galaxy S Duos?
Samsung Galaxy S Duos has 1500 mAh lithium-ion Battery.