Samsung Galaxy Note 10 Plus (Galaxy Note 10 Pro) price in India starts from ₹49,500 on various online platforms. Released in India on August 23, 2019, it features a 6.8-inch Dynamic AMOLED display with a resolution of 1440 x 3040 pixels and an aspect ratio of 19:9.
Powered by the Samsung Exynos 9 Octa 9825 processor, it supports wireless charging and has a 4300 mAh lithium-ion battery, along with USB-C connectivity.
Samsung Galaxy Note 10 Plus (Galaxy Note 10 Pro) Highlights
RAM | 12 GB |
Processor | Samsung Exynos 9 Octa 9825 |
Rear Camera | 12 MP + 12 MP + 16 MP |
Front Camera | 10 MP |
Battery | 4300 mAh |
Display Size | 6.8 inches (17.27 cm) |
Samsung Galaxy Note 10 Plus (Galaxy Note 10 Pro) Full Specifications
General
Brand | Samsung |
Model | Galaxy Note 10 Plus (Galaxy Note 10 Pro) |
Price in India | ₹49,500 |
Launch Date | August 23, 2019 (Official) |
Operating System | Android v9.0 (Pie) |
Display Features
Display Type | Dynamic AMOLED |
Screen Size | 6.8 inches (17.27 cm) |
Resolution | 1440 x 3040 pixels |
Aspect Ratio | 19:9 |
Pixel Density | 495 ppi |
Screen to Body Ratio (calculated) | 91.66 % |
Screen Protection | Corning Gorilla Glass v6 |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
HDR 10 / HDR+ support | Yes |
Camera
Camera Setup | Quad |
Resolution | 12 MP f/1.5, Wide Angle (77° field-of-view), Primary Camera12 MP f/2.1, Telephoto Camera(52 mm focal length, 3.6" sensor size, 1µm pixel size)16 MP f/2.2, Ultra-Wide Angle Camera(12 mm focal length, 3.1" sensor size, 1µm pixel size) |
Sensor | S5K2L4, ISOCELL Plus |
Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
OIS | Yes |
Flash | Yes, LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Auto Flash Face detection Touch to focus |
Video Recording | 3840x2160 @ 60 fps 1920x1080 @ 240 fps 1280x720 @ 960 fps |
Video Recording Features | Bokeh portrait video |
(Front) Camera Setup | Single |
(Front) Resolution | 10 MP f/2.2, Wide Angle, Primary Camera |
(Front) Autofocus | Yes, Dual Pixel autofocus |
(Front) Video Recording | 2560x1440 @ 30 fps |
Design
Height | 162.3 mm |
Width | 77.2 mm |
Thickness | 7.9 mm |
Weight | 196 grams |
Build Material | Back: Gorilla Glass |
Colours | Aura Glow, Aura Black, Aura White, Aura Blue |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Battery
Capacity | 4300 mAh |
Type | Li-ion |
Removable | No |
TalkTime | Up to 28 Hours(4G) |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 45W |
USB Type-C | Yes |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Network & connectivity
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
HDMI | YesMini HDMI (Type C) |
Performance
Chipset | Samsung Exynos 9 Octa 9825 |
CPU | Octa core (2.73 GHz, Dual core, M4 Mongoose + 2.4 GHz, Dual core, Cortex A75 + 1.9 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 7 nm |
Graphics | Mali-G72 MP12 |
RAM | 12 GB |
RAM Type | LPDDR4X |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Ultrasonic |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Stylus | Yes |
Storage
Internal Memory | 256 GB |
Expandable Memory | Yes, Up to 1 TB |
User Available Storage | Up to 224 GB |
USB OTG | Yes |
Storage Type | UFS 3.0 |
Related Mobiles
Frequently Asked Questions (FAQ)
What is the display size of Samsung Galaxy Note 10 Plus (Galaxy Note 10 Pro)?
Samsung Galaxy Note 10 Plus (Galaxy Note 10 Pro) has 6.8-inch Display.
What is the battery capacity (mAh) of Samsung Galaxy Note 10 Plus (Galaxy Note 10 Pro)?
Samsung Galaxy Note 10 Plus (Galaxy Note 10 Pro) has 4300 mAh lithium-ion Battery.
Checkout latest mobiles phones by budget
Frequently Asked Questions (FAQ)
What is the display size of Samsung Galaxy Note 10 Plus (Galaxy Note 10 Pro)?
Samsung Galaxy Note 10 Plus (Galaxy Note 10 Pro) has 6.8-inch Display.
What is the battery capacity (mAh) of Samsung Galaxy Note 10 Plus (Galaxy Note 10 Pro)?
Samsung Galaxy Note 10 Plus (Galaxy Note 10 Pro) has 4300 mAh lithium-ion Battery.