Samsung Galaxy M01 Core price in India starts from ₹4,999 on various online platforms. Released in India on July 29, 2020, it features a 5.3-inch PLS TFT LCD display with a resolution of 720 x 1480 pixels and an aspect ratio of 18.5:9.
Powered by the MediaTek MT6739 processor, it does not support wireless charging and has a 3000 mAh lithium-ion battery.
Samsung Galaxy M01 Core Highlights
RAM | 1 GB |
Processor | MediaTek MT6739 |
Rear Camera | 8 MP |
Front Camera | 5 MP |
Battery | 3000 mAh |
Display Size | 5.3 inches (13.46 cm) |
Samsung Galaxy M01 Core Full Specifications
General
Brand | Samsung |
Model | Galaxy M01 Core |
Price in India | ₹4,999 |
Launch Date | July 29, 2020 (Official) |
Operating System | Android v10 (Q) |
Custom UI | Android Go |
Display Features
Display Type | PLS TFT LCD |
Screen Size | 5.3 inches (13.46 cm) |
Resolution | 720 x 1480 pixels |
Aspect Ratio | 18.5:9 |
Pixel Density | 311 ppi |
Screen to Body Ratio (calculated) | 74.87 % |
Bezel-less display | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Camera
Camera Setup | Single |
Resolution | 8 MP f/2.2, Primary Camera |
Autofocus | Yes |
OIS | No |
Flash | Yes, LED Flash |
Image Resolution | 3264 x 2448 Pixels |
Settings | Exposure compensation |
Shooting Modes | Continuous Shooting |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 1920x1080 @ 30 fps |
(Front) Camera Setup | Single |
(Front) Resolution | 5 MP f/2.4, Primary Camera |
(Front) Autofocus | No |
(Front) Flash | No |
Design
Height | 141.7 mm |
Width | 67.5 mm |
Thickness | 8.6 mm |
Weight | 150 grams |
Build Material | Back: Plastic |
Colours | Black, Blue, Red |
Battery
Capacity | 3000 mAh |
Type | Li-ion |
Removable | No |
TalkTime | Up to 17 Hours(4G) |
USB Type-C | No |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Network & connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SAR Value | Head: 0.856 W/kg |
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Performance
Chipset | MediaTek MT6739 |
CPU | Quad core, 1.5 GHz, Cortex A53 |
Architecture | 64 bit |
Graphics | PowerVR GE8100 |
RAM | 1 GB |
Sensors
Fingerprint Sensor | No |
Other Sensors | Accelerometer |
Storage
Internal Memory | 16 GB |
Expandable Memory | Yes, Up to 512 GB |
User Available Storage | Up to 10.6 GB |
Storage Type | eMMC 5.1 |
Frequently Asked Questions (FAQ)
What is the display size of Samsung Galaxy M01 Core?
Samsung Galaxy M01 Core has 5.3-inch Display.
What is the battery capacity (mAh) of Samsung Galaxy M01 Core?
Samsung Galaxy M01 Core has 3000 mAh lithium-ion Battery.