Samsung Galaxy J5 Prime price in India starts from ₹10,200 on various online platforms. Released in India on October 12, 2016.
Powered by the Samsung Exynos 7 Quad 7570 processor, it does not support wireless charging and has a 2400 mAh lithium-ion battery.
Samsung Galaxy J5 Prime Highlights
RAM | 2 GB |
Processor | Samsung Exynos 7 Quad 7570 |
Rear Camera | 13 MP |
Front Camera | 5 MP |
Battery | 2400 mAh |
Display Size | 5.0 inches (12.7 cm) |
Samsung Galaxy J5 Prime Full Specifications
General
Brand | Samsung |
Model | Galaxy J5 Prime |
Price in India | ₹10,200 |
Launch Date | October 12, 2016 (Official) |
Operating System | Android v6.0 (Marshmallow) |
Display Features
Display Type | TFT |
Screen Size | 5.0 inches (12.7 cm) |
Resolution | HD (720 x 1280 pixels) |
Pixel Density | 294 ppi |
Screen to Body Ratio (calculated) | 69.28 % |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Camera
Camera Setup | Single |
Resolution | 13 MP f/1.9, Wide Angle, Primary Camera |
Sensor | CMOS |
Autofocus | Yes |
OIS | No |
Flash | Yes, LED Flash |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 1920x1080 @ 30 fps |
(Front) Camera Setup | Single |
(Front) Resolution | 5 MP f/2.2, Primary Camera |
(Front) Autofocus | No |
(Front) Flash | No |
Design
Height | 142.8 mm |
Width | 69.5 mm |
Thickness | 8.1 mm |
Weight | 143 grams |
Colours | Black, Gold |
Battery
Capacity | 2400 mAh |
Type | Li-ion |
Removable | No |
TalkTime | Up to 16 Hours(3G) |
USB Type-C | No |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Network & connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SAR Value | Head: 0.713 W/kg |
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v4.2 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | microUSB 2.0 |
Performance
Chipset | Samsung Exynos 7 Quad 7570 |
CPU | Quad core, 1.4 GHz, Cortex A53 |
Architecture | 64 bit |
Fabrication | 14 nm |
Graphics | Mali-T720 MP1 |
RAM | 2 GB |
RAM Type | LPDDR3 |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Front |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Storage
Internal Memory | 16 GB |
Expandable Memory | Yes, Up to 256 GB |
User Available Storage | Up to 10.1 GB |
Storage Type | eMMC 5.0 |
Frequently Asked Questions (FAQ)
What is the display size of Samsung Galaxy J5 Prime?
Samsung Galaxy J5 Prime has 5.0-inch Display.
What is the battery capacity (mAh) of Samsung Galaxy J5 Prime?
Samsung Galaxy J5 Prime has 2400 mAh lithium-ion Battery.