Samsung Galaxy J2 (2016) price in India starts from ₹7,200 on various online platforms. Released in India on July 11, 2016.
Powered by the Spreadtrum SC8830 processor, it does not support wireless charging and has a 2600 mAh lithium-ion battery.
Samsung Galaxy J2 (2016) Highlights
RAM | 1.5 GB |
Processor | Spreadtrum SC8830 |
Rear Camera | 8 MP |
Front Camera | 5 MP |
Battery | 2600 mAh |
Display Size | 5.0 inches (12.7 cm) |
Samsung Galaxy J2 (2016) Full Specifications
General
Brand | Samsung |
Model | Galaxy J2 (2016) |
Price in India | ₹7,200 |
Launch Date | July 11, 2016 (Official) |
Operating System | Android v6.0 (Marshmallow) |
Display Features
Display Type | Super AMOLED |
Screen Size | 5.0 inches (12.7 cm) |
Resolution | HD (720 x 1280 pixels) |
Pixel Density | 294 ppi |
Screen to Body Ratio (calculated) | 67.91 % |
Screen Protection | No |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Camera
Camera Setup | Single |
Resolution | 8 MP f/2.2, Primary Camera |
Sensor | CMOS |
Autofocus | Yes |
OIS | No |
Flash | Yes, LED Flash |
Image Resolution | 3264 x 2448 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 1280x720 @ 30 fps |
(Front) Camera Setup | Single |
(Front) Resolution | 5 MP f/2.2, Primary Camera |
(Front) Autofocus | No |
(Front) Flash | No |
Design
Height | 142.4 mm |
Width | 71.1 mm |
Thickness | 8.0 mm |
Weight | 138 grams |
Colours | Black, Gold, Silver |
Battery
Capacity | 2600 mAh |
Type | Li-ion |
Removable | Yes |
TalkTime | Up to 14 Hours(3G) |
USB Type-C | No |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Network & connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Micro, SIM2: Micro |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v4.1 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Performance
Chipset | Spreadtrum SC8830 |
CPU | Quad core, 1.5 GHz, Cortex A7 |
Graphics | Mali-400 MP2 |
RAM | 1.5 GB |
Sensors
Fingerprint Sensor | No |
Other Sensors | Proximity sensor, Accelerometer |
Storage
Internal Memory | 8 GB |
Expandable Memory | Yes, Up to 128 GB |
User Available Storage | Up to 6.65 GB |
USB OTG | Yes |
Frequently Asked Questions (FAQ)
What is the display size of Samsung Galaxy J2 (2016)?
Samsung Galaxy J2 (2016) has 5.0-inch Display.
What is the battery capacity (mAh) of Samsung Galaxy J2 (2016)?
Samsung Galaxy J2 (2016) has 2600 mAh lithium-ion Battery.