Realme X50 Pro 5G price in India starts from ₹39,999 on various online platforms. Released in India on February 24, 2020, it features a 6.44-inch Super AMOLED display with a resolution of 1080 x 2400 pixels and an aspect ratio of 20:9, and a refresh rate of 90 Hz.
Powered by the Qualcomm Snapdragon 865 processor, it supports 5G connectivity and has a 4200 mAh lithium-ion battery, along with USB-C connectivity.
Realme X50 Pro 5G Highlights
RAM | 6 GB |
Processor | Qualcomm Snapdragon 865 |
Rear Camera | 64 MP + 12 MP + 8 MP + 2 MP |
Front Camera | 32 MP + 8 MP |
Battery | 4200 mAh |
Display Size | 6.44 inches (16.36 cm) |
Realme X50 Pro 5G Full Specifications
General
Brand | Realme |
Model | X50 Pro 5G |
Price in India | ₹39,999 |
Launch Date | February 24, 2020 (Official) |
Operating System | Android v10 (Q) |
Custom UI | Realme UI |
Display Features
Display Type | Super AMOLED |
Screen Size | 6.44 inches (16.36 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 409 ppi |
Screen to Body Ratio (calculated) | 84.93 % |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 90 Hz |
Screen to Body Ratio (claimed by the brand) | 92 % |
Camera
Camera Setup | Quad |
Resolution | 64 MP f/1.8, Wide Angle (78° field-of-view), Primary Camera12 MP f/2.5, Telephoto Camera(51.6 mm focal length, 3.4" sensor size, 1µm pixel size)8 MP f/2.3, Ultra-Wide Angle Camera(15.7 mm focal length, 4.0" sensor size, 1.12µm pixel size)2 MP f/2.4, Depth Camera(5.0" sensor size, 1.75µm pixel size) |
Sensor | Exmor RS |
Autofocus | Yes, Phase Detection autofocus |
Flash | Yes, LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Auto Flash Face detection Touch to focus |
Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps 1280x720 @ 60 fps |
Video Recording Features | Bokeh portrait video |
(Front) Camera Setup | Dual |
(Front) Resolution | 32 MP f/2.5, Wide Angle, Primary Camera8 MP f/2.2, Ultra-Wide Angle (105° field-of-view) Camera(18.6 mm focal length, 4.0" sensor size, 1.12µm pixel size) |
(Front) Video Recording | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
Design
Height | 158.9 mm |
Width | 74.2 mm |
Thickness | 8.9 mm |
Weight | 205 grams |
Build Material | Back: Gorilla Glass |
Colours | Moss Green, Rust Red |
Battery
Capacity | 4200 mAh |
Type | Li-ion |
Removable | No |
Quick Charging | Yes, Super Dart, 65W: 100 % in 35 minutes |
USB Type-C | Yes |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Network & connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 TDD N41 / N78 / N79 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SAR Value | Head: 1.113 W/kg, Body: 0.531 W/kg |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Performance
Chipset | Qualcomm Snapdragon 865 |
CPU | Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
Architecture | 64 bit |
Graphics | Adreno 650 |
RAM | 6 GB |
RAM Type | LPDDR5 |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Storage
Internal Memory | 128 GB |
Expandable Memory | No |
USB OTG | Yes |
Frequently Asked Questions (FAQ)
What is the display size of Realme X50 Pro 5G?
Realme X50 Pro 5G has 6.44-inch Display.
What is the battery capacity (mAh) of Realme X50 Pro 5G?
Realme X50 Pro 5G has 4200 mAh lithium-ion Battery.