Realme 9 Pro price in India starts from ₹17,290 on various online platforms. Released in India on March 24, 2022, it features a 6.6-inch IPS LCD display with a resolution of 1080x2412 px (FHD+) and an aspect ratio of 20:9, and a refresh rate of 120 Hz.
Powered by the Qualcomm Snapdragon 695 processor, it supports 5G connectivity and has a 5000 mAh lithium-ion battery, along with USB-C connectivity.
Realme 9 Pro Highlights
RAM | 6 GB |
Processor | Qualcomm Snapdragon 695 |
Rear Camera | 64 MP + 8 MP + 2 MP |
Front Camera | 16 MP |
Battery | 5000 mAh |
Display Size | 6.6 inches (16.76 cm) |
Realme 9 Pro Full Specifications
General
Brand | Realme |
Model | 9 Pro |
Price in India | ₹17,290 |
Launch Date | March 24, 2022 (Official) |
Operating System | Android v12 |
Custom UI | Realme UI |
Display Features
Display Type | IPS LCD |
Screen Size | 6.6 inches (16.76 cm) |
Resolution | 1080x2412 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 400 ppi |
Screen to Body Ratio (calculated) | 84.67 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 400 nits |
Refresh Rate | 120 Hz |
Screen to Body Ratio (claimed by the brand) | 90.8 % |
Camera
Camera Setup | Triple |
Resolution | 64 MP f/1.79, Wide Angle (79° field-of-view), Primary Camera8 MP f/2.2, Ultra-Wide Angle Camera(15.62 mm focal length, 4.0" sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera(21.88 mm focal length, 5.0" sensor size, 1.75µm pixel size) |
Autofocus | Yes, Phase Detection autofocus |
Flash | Yes, LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Starry Mode Macro Mode |
Camera Features | 6 x Digital Zoom Auto Flash Face detection Filters Touch to focus |
Video Recording | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
(Front) Camera Setup | Single |
(Front) Resolution | 16 MP f/2.05, Wide Angle, Primary Camera |
(Front) Flash | Yes, Screen flash |
(Front) Video Recording | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
Design
Height | 164.3 mm |
Width | 75.6 mm |
Thickness | 8.5 mm |
Weight | 195 grams |
Colours | Sunrise Blue, Aurora Green, Midnight Black |
Battery
Capacity | 5000 mAh |
Type | Li-ion |
Removable | No |
Quick Charging | Yes, Dart, 33W |
USB Type-C | Yes |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Network & connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N28 TDD N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SAR Value | Head: 1.186 W/kg, Body: 0.709 W/kg |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Performance
Chipset | Qualcomm Snapdragon 695 |
CPU | Octa core (2.2 GHz, Dual core, Kryo 560 + 1.8 GHz, Hexa Core, Kryo 560) |
Architecture | 64 bit |
Fabrication | 8 nm |
Graphics | Adreno 619L |
RAM | 6 GB |
RAM Type | LPDDR4X |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Storage
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 256 GB |
Storage Type | UFS 2.2 |
USB OTG | Yes |
Frequently Asked Questions (FAQ)
What is the display size of Realme 9 Pro?
Realme 9 Pro has 6.6-inch Display.
What is the battery capacity (mAh) of Realme 9 Pro?
Realme 9 Pro has 5000 mAh lithium-ion Battery.