Oppo Reno7 price in India starts from ₹27,490 on various online platforms. Released in India on February 4, 2022, it features a 6.43-inch AMOLED display with a resolution of 1080 x 2400 pixels and an aspect ratio of 20:9, and a refresh rate of 90 Hz.
Powered by the MediaTek Dimensity 900 MT6877 processor, it supports 5G connectivity and has a 4500 mAh lithium-polymer battery, along with USB-C connectivity.
Oppo Reno7 Highlights
RAM | 8 GB |
Processor | MediaTek Dimensity 900 MT6877 |
Rear Camera | 64 MP + 8 MP + 2 MP |
Front Camera | 32 MP |
Battery | 4500 mAh |
Display Size | 6.43 inches (16.33 cm) |
Oppo Reno7 Full Specifications
General
Brand | Oppo |
Model | Reno7 |
Price in India | ₹27,490 |
Launch Date | February 4, 2022 (Official) |
Operating System | Android v11 |
Custom UI | ColorOS |
Display Features
Display Type | AMOLED |
Screen Size | 6.43 inches (16.33 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 409 ppi |
Screen to Body Ratio (calculated) | 84.91 % |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 600 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 90 Hz |
Screen to Body Ratio (claimed by the brand) | 90.8 % |
Camera
Camera Setup | Triple |
Resolution | 64 MP f/1.7, Wide Angle (80° field-of-view), Primary Camera8 MP f/2.25, Ultra-Wide Angle Camera(16 mm focal length, 4.0" sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera(5.0" sensor size, 1.75µm pixel size) |
Sensor | Exmor RS |
Autofocus | Yes, Contrast Detection autofocus, Phase Detection autofocus |
OIS | No |
Flash | Yes, LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
Camera Features | 20 x Digital Zoom Auto Flash Face detection |
Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 60 fps 1280x720 @ 240 fps |
Video Recording Features | Dual Video Recording Ultra Steady Video Bokeh portrait video |
(Front) Camera Setup | Single |
(Front) Resolution | 32 MP f/2.4, Wide Angle, Primary Camera |
(Front) Autofocus | No |
(Front) Video Recording | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
Design
Height | 160.6 mm |
Width | 73.2 mm |
Thickness | 7.8 mm |
Weight | 173 grams |
Colours | Startrails Blue, Stary Black |
Battery
Capacity | 4500 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Super VOOC, 65W: 100 % in 31 minutes |
USB Type-C | Yes |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Network & connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N66 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SAR Value | Head: 1.023 W/kg, Body: 0.814 W/kg |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Performance
Chipset | MediaTek Dimensity 900 MT6877 |
CPU | Octa core (2.4 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Mali-G68 MC4 |
RAM | 8 GB |
RAM Type | LPDDR4X |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Storage
Internal Memory | 256 GB |
Expandable Memory | Yes, Up to 1 TB |
USB OTG | Yes |
Storage Type | UFS 2.2 |
Frequently Asked Questions (FAQ)
What is the display size of Oppo Reno7?
Oppo Reno7 has 6.43-inch Display.
What is the battery capacity (mAh) of Oppo Reno7?
Oppo Reno7 has 4500 mAh lithium-polymer Battery.