Oppo Reno7 Pro price in India starts from ₹29,990 on various online platforms. Released in India on February 4, 2022, it features a 6.55-inch AMOLED display with a resolution of 1080 x 2400 pixels and an aspect ratio of 20:9, and a refresh rate of 90 Hz.
Powered by the MediaTek Dimensity 1200-Max processor, it supports 5G connectivity and has a 4500 mAh lithium-polymer battery, along with USB-C connectivity.
Oppo Reno7 Pro Highlights
RAM | 12 GB |
Processor | MediaTek Dimensity 1200-Max |
Rear Camera | 50 MP + 8 MP + 2 MP |
Front Camera | 32 MP |
Battery | 4500 mAh |
Display Size | 6.55 inches (16.64 cm) |
Oppo Reno7 Pro Full Specifications
General
Brand | Oppo |
Model | Reno7 Pro |
Price in India | ₹29,990 |
Launch Date | February 4, 2022 (Official) |
Operating System | Android v11 |
Custom UI | ColorOS |
Display Features
Display Type | AMOLED |
Screen Size | 6.55 inches (16.64 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 402 ppi |
Screen to Body Ratio (calculated) | 89.45 % |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 800 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 90 Hz |
Screen to Body Ratio (claimed by the brand) | 92.8 % |
Camera
Camera Setup | Triple |
Resolution | 50 MP f/1.8, Wide Angle (86° field-of-view), Primary Camera8 MP f/2.2, Ultra-Wide Angle Camera(15 mm focal length, 4.0" sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera(5.0" sensor size, 1.75µm pixel size) |
Sensor | Exmor RS |
Autofocus | Yes, Contrast Detection autofocus, Phase Detection autofocus |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
Camera Features | Fixed Focus |
Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 60 fps 1280x720 @ 240 fps |
Video Recording Features | Dual Video Recording Bokeh portrait video |
(Front) Camera Setup | Single |
(Front) Resolution | 32 MP f/2.4, Wide Angle, Primary Camera |
(Front) Video Recording | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
Design
Height | 158.2 mm |
Width | 73.2 mm |
Thickness | 7.5 mm |
Weight | 180 grams |
Colours | Starlight Black, Startrails Blue |
Battery
Capacity | 4500 mAh |
Type | Li-Polymer |
Removable | No |
Standby time | Up to 372 Hours(4G) |
Quick Charging | Yes, Super VOOC, 65W: 100 % in 31 minutes |
USB Type-C | Yes |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Network & connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N28 TDD N38 / N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SAR Value | Head: 1.03 W/kg, Body: 0.78 W/kg |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Performance
Chipset | MediaTek Dimensity 1200-Max |
CPU | Octa core (3 GHz, Single core, Cortex A78 + 2.6 GHz, Tri core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Mali-G77 MC9 |
RAM | 12 GB |
RAM Type | LPDDR4X |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Storage
Internal Memory | 256 GB |
Expandable Memory | No |
User Available Storage | Up to 226 GB |
USB OTG | Yes |
Storage Type | UFS 3.1 |
Frequently Asked Questions (FAQ)
What is the display size of Oppo Reno7 Pro?
Oppo Reno7 Pro has 6.55-inch Display.
What is the battery capacity (mAh) of Oppo Reno7 Pro?
Oppo Reno7 Pro has 4500 mAh lithium-polymer Battery.