OnePlus Open Apex Edition price in India starts from ₹149,999 on various online platforms. Released in India on August 10, 2024 (Expected), it features a 6.31-inch Super Fluid AMOLED display with a resolution of 2268x2440 px and an aspect ratio of 20:9, and a refresh rate of 120 Hz.
Powered by the Qualcomm Snapdragon 8 Gen 2 processor, it supports 5G connectivity and has a 4805 mAh lithium-polymer battery, along with USB-C connectivity.
OnePlus Open Apex Edition Highlights
RAM | 16 GB |
Processor | Qualcomm Snapdragon 8 Gen 2 |
Rear Camera | 48 MP + 48 MP + 64 MP |
Front Camera | 20 MP + 32 MP |
Battery | 4805 mAh |
Display Size | 7.82 inches (19.86 cm) |
OnePlus Open Apex Edition Full Specifications
General
Brand | OnePlus |
Model | Open Apex Edition |
Price in India | ₹149,999 |
Launch Date | August 10, 2024 (Expected) |
Operating System | Android v14 |
Custom UI | Oxygen OS |
Display Features
Display Type | Super Fluid AMOLED |
Screen Size | 6.31 inches (16.03 cm) |
Resolution | 2268x2440 px |
Pixel Density | 426 ppi |
Screen to Body Ratio (calculated) | 174.98 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Peak Brightness | 2800 nits |
Refresh Rate | 120 Hz |
Screen to Body Ratio (claimed by the brand) | 89.6 % |
(Front) Resolution | 1116x2484 px |
Screen Protection | Yes |
Aspect Ratio | 20:9 |
Camera
Camera Setup | Triple |
Resolution | 48 MP f/1.7, Wide Angle (85° field-of-view), Primary Camera48 MP f/2.2, Ultra-Wide Angle Camera(14 mm focal length, 2" sensor size, 0.8µm pixel size)64 MP f/2.6, Telephoto Camera(70 mm focal length, 2" sensor size, 0.7µm pixel size) |
Autofocus | Yes, Phase Detection autofocus, Continuous autofocus |
OIS | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Fixed Focus |
Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 60 fps |
Video Recording Features | Dual Video Recording Slo-motion Ultra Steady Video Video HDR Video Pro Mode |
(Front) Camera Setup | Dual |
(Front) Resolution | 20 MP f/2.2, Ultra-Wide Angle (88° field-of-view), Primary Camera32 MP f/2.4, Ultra-Wide Angle (88° field-of-view) Camera(22 mm focal length, 3.1" sensor size, 0.7µm pixel size) |
(Front) Flash | Yes, Screen flash |
(Front) Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
Design
Height | 153.4 mm |
Width | 73.3 mm |
Thickness | 11.7 mm |
Weight | 239 grams |
Build Material | Back: Mineral Glass |
Colours | Crimson Shadow |
Waterproof | Yes, Splash proof, IPX4 |
Battery
Capacity | 4805 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Super VOOC, 67W: 100 % in 42 minutes |
USB Type-C | Yes |
Multimedia
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Network & connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28 / N30 TDD N38 / N40 / N41 / N66 / N71 / N75 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28 / N30 TDD N38 / N40 / N41 / N66 / N71 / N75 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
Infrared Sensor | Yes |
USB Connectivity | Mass storage device, USB charging |
Performance
Chipset | Qualcomm Snapdragon 8 Gen 2 |
CPU | Octa core (3.2 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 740 |
RAM | 16 GB |
RAM Type | LPDDR5X |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Storage
Internal Memory | 1 TB |
Expandable Memory | No |
USB OTG | Yes |
Storage Type | UFS 4.0 |
Frequently Asked Questions (FAQ)
What is the display size of OnePlus Open Apex Edition?
OnePlus Open Apex Edition has 6.31-inch Display.
What is the battery capacity (mAh) of OnePlus Open Apex Edition?
OnePlus Open Apex Edition has 4805 mAh lithium-polymer Battery.