OnePlus 9 price in India starts from ₹28,499 on various online platforms. Released in India on April 15, 2021, it features a 6.55-inch Fluid AMOLED display with a resolution of 1080 x 2400 pixels and an aspect ratio of 20:9, and a refresh rate of 120 Hz.
Powered by the Qualcomm Snapdragon 888 processor, it supports 5G connectivity and has a 4500 mAh lithium-ion battery, along with USB-C connectivity.
OnePlus 9 Highlights
RAM | 8 GB |
Processor | Qualcomm Snapdragon 888 |
Rear Camera | 48 MP + 50 MP + 2 MP |
Front Camera | 16 MP |
Battery | 4500 mAh |
Display Size | 6.55 inches (16.64 cm) |
OnePlus 9 Full Specifications
General
Brand | OnePlus |
Model | 9 |
Price in India | ₹28,499 |
Launch Date | April 15, 2021 (Official) |
Operating System | Android v11 |
Custom UI | Oxygen OS |
Display Features
Display Type | Fluid AMOLED |
Screen Size | 6.55 inches (16.64 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 402 ppi |
Screen to Body Ratio (calculated) | 87.6 % |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1100 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Screen to Body Ratio (claimed by the brand) | 90.8 % |
Camera
Camera Setup | Triple |
Resolution | 48 MP f/1.8, Wide Angle, Primary Camera50 MP f/2.2, Ultra-Wide Angle Camera(14 mm focal length, 1.56" sensor size, 1µm pixel size)2 MP f/2.4, Mono Camera |
Sensor | Exmor RS |
Autofocus | Yes, Phase Detection autofocus, Continuous autofocus |
Flash | Yes, Dual LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Fixed Focus |
Video Recording | 7680x4320 @ 30 fps 3840x2160 @ 60 fps 1920x1080 @ 240 fps 1280x720 @ 480 fps |
Video Recording Features | Super Stable Video HDR Bokeh portrait video |
(Front) Camera Setup | Single |
(Front) Resolution | 16 MP f/2.4, Wide Angle, Primary Camera |
(Front) Flash | Yes, Screen flash |
(Front) Video Recording | 1920x1080 @ 30 fps |
Design
Height | 160 mm |
Width | 73.9 mm |
Thickness | 8.1 mm |
Weight | 183 grams |
Build Material | Back: Gorilla Glass |
Colours | Astral Black, Arctic Sky, Winter Mist |
Battery
Capacity | 4500 mAh |
Type | Li-ion |
Removable | No |
Quick Charging | Yes, Warp, 65W: 100 % in 29 minutes |
USB Type-C | Yes |
Multimedia
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Network & connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: TDD N41 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SAR Value | Head: 1.19 W/kg, Body: 0.78 W/kg |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Performance
Chipset | Qualcomm Snapdragon 888 |
CPU | Octa core (2.84 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) |
Architecture | 64 bit |
Fabrication | 5 nm |
Graphics | Adreno 660 |
RAM | 8 GB |
RAM Type | LPDDR5 |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Heart Rate Monitor | Yes |
Storage
Internal Memory | 128 GB |
Expandable Memory | No |
USB OTG | Yes |
Storage Type | UFS 3.1 |
User Available Storage | Up to 106 GB |
Frequently Asked Questions (FAQ)
What is the display size of OnePlus 9?
OnePlus 9 has 6.55-inch Display.
What is the battery capacity (mAh) of OnePlus 9?
OnePlus 9 has 4500 mAh lithium-ion Battery.