Nokia X2-00 price in India is unavailable. it does not support wireless charging and has a 860 mAh lithium-ion battery.
Nokia X2-00 Highlights
RAM | 64 MB |
Rear Camera | 5 MP |
Battery | 860 mAh |
Display Size | 2.2 inches (5.59 cm) |
Nokia X2-00 Full Specifications
General
Brand | Nokia |
Model | X2-00 |
Price in India | ₹0 |
Display Features
Display Type | TFT |
Screen Size | 2.2 inches (5.59 cm) |
Resolution | 240x320 px |
Pixel Density | 182 ppi |
Screen to Body Ratio (calculated) | 28.75 % |
Display Colour | 256 |
Camera
Camera Setup | Single |
Resolution | 5 MP Primary Camera |
Flash | Yes, LED Flash |
Image Resolution | 2592 x 1944 Pixels |
Camera Features | Digital Zoom |
Video Recording | 320x240 @ 18 fps |
Design
Height | 111 mm |
Width | 47 mm |
Thickness | 13.3 mm |
Weight | 81 grams |
Colours | Black, Blue, Red, Silver |
Battery
Capacity | 860 mAh |
Type | Li-ion |
TalkTime | Up to 13.5 Hours(2G) |
Standby time | Up to 624 Hours(2G) |
Multimedia
FM Radio | Yes, RDS, Stereo FM |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Video Player | Yes, Video Formats: H.263, MPEG4 |
Ring Tone | Music ringtones, Polyphonic ringtones, Vibration |
Music | Yes, Music Formats: eAAC+, MP3, WMA |
Network & connectivity
SIM Slot(s) | Single SIM, GSM |
SIM Size | SIM1: Mini |
Network Support | 5G Not Supported in India, 2G |
SIM 1 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Class 32 EDGE: Class 32 |
Wi-Fi | No |
Bluetooth | Yes, v2.1 |
USB Connectivity | microUSB 2.0 |
Sensors
Games | Yes |
Java | Yes, MIDP 2.1 |
Browser | Yes, WAP 2.0 |
Phone Book | Yes, Limited, 1000 entries |
Email | Yes, Push e-mail |
Instant Messaging | Yes |
Other Facilities | Calculator, Stopwatch, World clock, Calendar, Alarm |
Storage
Internal Memory | 48 MB |
Expandable Memory | Yes, Up to 16 GB |
USB OTG | Yes |
Frequently Asked Questions (FAQ)
What is the display size of Nokia X2-00?
Nokia X2-00 has 2.2-inch Display.
What is the battery capacity (mAh) of Nokia X2-00?
Nokia X2-00 has 860 mAh lithium-ion Battery.
Checkout latest mobiles phones by budget