Lava Z1s price in India starts from ₹3,990 on various online platforms. Released in India on January 6, 2022. it does not support wireless charging and has a 3100 mAh lithium-ion battery.
Lava Z1s Highlights
Rear Camera | 5 MP |
RAM | 2 GB |
Display Size | 5.0 inches (12.7 cm) |
Front Camera | 2 MP |
Battery | 3100 mAh |
Lava Z1s Full Specifications
General
Brand | Lava |
Model | Z1s |
Price in India | ₹3,990 |
Launch Date | January 6, 2022 (Official) |
Operating System | Android v11 |
Brand | Lava |
Display Features
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Resolution | 720x1600 px (HD+) |
Pixel Density | 351 ppi |
Display Type | IPS LCD |
Screen Size | 5.0 inches (12.7 cm) |
Screen to Body Ratio (calculated) | 56.44 % |
Camera
Camera Setup | Single |
Camera Features | Digital Zoom |
Shooting Modes | High Dynamic Range mode (HDR) |
Flash | Yes, LED Flash |
Resolution | 5 MP, Primary Camera(1.12" sensor size) |
Video Recording | 1280x720 fps |
Image Resolution | 2592 x 1944 Pixels |
Front Camera
Resolution | 2 MP, Primary Camera |
Design
Thickness | 10.4 mm |
Height | 146.5 mm |
Weight | 187 grams |
Colours | Blue, Cyan |
Width | 73 mm |
Battery
Standby time | Up to 475 Hours(2G) |
TalkTime | Up to 36 Hours(4G) |
Type | Li-ion |
USB Type-C | No |
Removable | Yes |
Capacity | 3100 mAh |
Multimedia
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
FM Radio | Yes |
Network & connectivity
USB Connectivity | Mass storage device, USB charging, microUSB |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 5 (802.11 b/g/n/ac) |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Bluetooth | Yes, v4.2 |
GPS | Yes with A-GPS |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi Features | Mobile Hotspot |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Sensors
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Fingerprint Sensor | No |
Storage
Internal Memory | 16 GB |
Expandable Memory | Yes, Up to 256 GB |
USB OTG | Yes |