Google Pixel 9 Pro Fold price in India starts from ₹172,999 on various online platforms. it features a 6.3-inch OLED display with a resolution of 2076x2152 px and an aspect ratio of 20:9, and a refresh rate of 120 Hz.
Powered by the Google Tensor G4 processor, it supports 5G connectivity, wireless charging, along with USB-C connectivity.
Google Pixel 9 Pro Fold Highlights
RAM | 16 GB |
Processor | Google Tensor G4 |
Rear Camera | 48 MP + 10.5 MP + 10.8 MP |
Front Camera | 10 MP + 10 MP |
Battery | 4650 mAh |
Display Size | 8.0 inches (20.32 cm) |
Google Pixel 9 Pro Fold Full Specifications
General
Brand | |
Model | Pixel 9 Pro Fold |
Price in India | ₹172,999 |
Operating System | Android v14 |
Display Features
Display Type | OLED |
Screen Size | 6.3 inches (16 cm) |
Resolution | 2076x2152 px |
Pixel Density | 374 ppi |
Screen to Body Ratio (calculated) | 172.39 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Peak Brightness | 2700 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
(Front) Resolution | 1080x2424 px |
Screen Protection | Corning Gorilla Glass, Glass Victus 2 |
Aspect Ratio | 20:9 |
Camera
Camera Setup | Triple |
Resolution | 48 MP f/1.7, Wide Angle (82° field-of-view), Primary Camera10.5 MP f/2.2, Ultra-Wide Angle Camera(3.4" sensor size)10.8 MP , Telephoto Camera(112 mm focal length) |
Autofocus | Yes, Laser autofocus, Quad Phase Detection autofocus |
OIS | Yes |
Flash | Yes, Dual LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 60 fps |
Video Recording Features | Optical Image stabilization Dual Video Recording Slo-motion Video HDR Audio Zoom Stereo recording |
(Front) Camera Setup | Dual |
(Front) Resolution | 10 MP f/2.2, Wide Angle, Primary Camera10 MP f/2.2, Wide Angle Camera(23 mm focal length) |
(Front) Autofocus | Yes, Dual Pixel PD autofocus |
(Front) Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 60 fps |
Design
Height | 155.2 mm |
Width | 77.1 mm |
Thickness | 10.5 mm |
Weight | 257 grams |
Build Material | Back: Gorilla Glass Victus 2 |
Colours | Obsidian |
Waterproof | Yes, Water resistant, IPX8 |
Battery
Capacity | 4650 mAh |
Removable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Fast |
USB Type-C | Yes |
Multimedia
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Network & connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30 TDD N38 / N40 / N41 / N48 / N66 / N70 / N71 / N75 / N76 / N77 / N78 / N79 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) 3G Bands: UMTS 1700 / 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30 TDD N38 / N40 / N41 / N48 / N66 / N70 / N71 / N75 / N76 / N77 / N78 / N79 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) 3G Bands: UMTS 1700/2100 / 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | 3.2, Mass storage device, USB charging |
Performance
Chipset | Google Tensor G4 |
CPU | Octa core (3.1 GHz, Single core, Cortex X4 + 2.6 GHz, Tri core, Cortex A720 + 1.92 GHz, Quad core, Cortex A520) |
Co-Processor | Titan M2 |
Architecture | 64 bit |
Fabrication | 4 nm |
RAM | 16 GB |
RAM Type | LPDDR5X |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Storage
Internal Memory | 256 GB |
Expandable Memory | No |
Storage Type | UFS 3.1 |
Related Mobiles
Frequently Asked Questions (FAQ)
What is the display size of Google Pixel 9 Pro Fold?
Google Pixel 9 Pro Fold has 6.3-inch Display.
What is the battery capacity (mAh) of Google Pixel 9 Pro Fold?
Google Pixel 9 Pro Fold has 4650 mAh Battery.
Checkout latest mobiles phones by budget
Frequently Asked Questions (FAQ)
What is the display size of Google Pixel 9 Pro Fold?
Google Pixel 9 Pro Fold has 6.3-inch Display.
What is the battery capacity (mAh) of Google Pixel 9 Pro Fold?
Google Pixel 9 Pro Fold has 4650 mAh Battery.