Asus Zenfone Max M2 price in India starts from ₹12,999 on various online platforms. Released in India on December 20, 2018, it features a 6.26-inch IPS LCD display with a resolution of 720x1520 px (HD+) and an aspect ratio of 19:9.
Powered by the Qualcomm Snapdragon 632 processor, it does not support wireless charging and has a 4000 mAh lithium-polymer battery.
Asus Zenfone Max M2 Highlights
RAM | 3 GB |
Processor | Qualcomm Snapdragon 632 |
Rear Camera | 13 MP + 2 MP |
Front Camera | 8 MP |
Battery | 4000 mAh |
Display Size | 6.26 inches (15.9 cm) |
Asus Zenfone Max M2 Full Specifications
General
Brand | Asus |
Model | Zenfone Max M2 |
Price in India | ₹12,999 |
Launch Date | December 20, 2018 (Official) |
Operating System | Android v8.1 (Oreo) |
Display Features
Display Type | IPS LCD |
Screen Size | 6.26 inches (15.9 cm) |
Resolution | 720x1520 px (HD+) |
Aspect Ratio | 19:9 |
Pixel Density | 269 ppi |
Screen to Body Ratio (calculated) | 80.64 % |
Bezel-less display | Yes with notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio (claimed by the brand) | 88 % |
Camera
Camera Setup | Dual |
Resolution | 13 MP f/1.8, Primary Camera2 MP, Depth Camera |
Sensor | CMOS image sensor |
Autofocus | Yes, Phase Detection autofocus |
Flash | Yes, LED Flash |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840x2160 @ 30 fps |
(Front) Camera Setup | Single |
(Front) Resolution | 8 MP f/2.0, Primary Camera |
(Front) Flash | Yes, LED Flash |
(Front) Video Recording | 1920x1080 @ 30 fps |
Design
Height | 158.4 mm |
Width | 76.2 mm |
Thickness | 7.7 mm |
Weight | 160 grams |
Build Material | Case: Metal Back: Metal |
Colours | Black, Blue |
Battery
Capacity | 4000 mAh |
Type | Li-Polymer |
Removable | No |
TalkTime | Up to 35 Hours(3G) |
Standby time | Up to 792 Hours(4G) |
USB Type-C | No |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Network & connectivity
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v4.2 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Performance
Chipset | Qualcomm Snapdragon 632 |
CPU | Octa core (1.8 GHz, Quad core, Kryo 250 + 1.8 GHz, Quad core, Kryo 250) |
Architecture | 64 bit |
Fabrication | 14 nm |
Graphics | Adreno 506 |
RAM | 3 GB |
RAM Type | LPDDR3 |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Storage
Internal Memory | 32 GB |
Expandable Memory | Yes, Up to 2 TB |
User Available Storage | Up to 23 GB |
USB OTG | Yes |
Storage Type | eMMC 5.1 |
Related Mobiles
Frequently Asked Questions (FAQ)
What is the display size of Asus Zenfone Max M2?
Asus Zenfone Max M2 has 6.26-inch Display.
What is the battery capacity (mAh) of Asus Zenfone Max M2?
Asus Zenfone Max M2 has 4000 mAh lithium-polymer Battery.
Checkout latest mobiles phones by budget
Frequently Asked Questions (FAQ)
What is the display size of Asus Zenfone Max M2?
Asus Zenfone Max M2 has 6.26-inch Display.
What is the battery capacity (mAh) of Asus Zenfone Max M2?
Asus Zenfone Max M2 has 4000 mAh lithium-polymer Battery.