Asus ROG Phone 8 Pro price in India starts from ₹94,999 on various online platforms. Released in India on January 29, 2024, it features a 6.78-inch Flexible AMOLED display with a resolution of 1080x2400 px (FHD+) and an aspect ratio of 20:9, and a refresh rate of 165 Hz.
Powered by the Qualcomm Snapdragon 8 Gen 3 processor, it supports 5G connectivity, wireless charging and has a 5500 mAh lithium-polymer battery, along with USB-C connectivity.
Asus ROG Phone 8 Pro Highlights
RAM | 16 GB |
Processor | Qualcomm Snapdragon 8 Gen 3 |
Rear Camera | 50 MP + 13 MP + 32 MP |
Front Camera | 32 MP |
Battery | 5500 mAh |
Display Size | 6.78 inches (17.22 cm) |
Asus ROG Phone 8 Pro Full Specifications
General
Brand | Asus |
Model | ROG Phone 8 Pro |
Price in India | ₹94,999 |
Launch Date | January 29, 2024 (Official) |
Operating System | Android v14 |
Custom UI | ROG UI |
Display Features
Display Type | Flexible AMOLED |
Screen Size | 6.78 inches (17.22 cm) |
Resolution | 1080x2400 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 388 ppi |
Screen to Body Ratio (calculated) | 88.22 % |
Screen Protection | Corning Gorilla Glass, Glass Victus 2 |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 165 Hz |
Camera
Camera Setup | Triple |
Resolution | 50 MP f/1.9, Wide Angle, Primary Camera13 MP f/2.2, Ultra-Wide Angle Camera(12.7 mm focal length)32 MP f/2.4, Telephoto Camera(3.24" sensor size, 0.7µm pixel size) |
Sensor | IMX890, Exmor-RS CMOS Sensor |
Autofocus | Yes |
OIS | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 7680x4320 @ 24 fps 3840x2160 @ 30 fps 1920x1080 @ 60 fps |
Video Recording Features | Slo-motion Video HDR |
(Front) Camera Setup | Single |
(Front) Resolution | 32 MP f/2.5, Wide Angle, Primary Camera |
(Front) Video Recording | 1920x1080 @ 30 fps |
Design
Height | 163.8 mm |
Width | 76.8 mm |
Thickness | 8.9 mm |
Weight | 225 grams |
Build Material | Back: Gorilla Glass |
Colours | Phantom Black |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof |
Battery
Capacity | 5500 mAh |
Type | Li-Polymer |
Removable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 30W |
USB Type-C | Yes |
Multimedia
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Network & connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 / N79 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 / N79 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Performance
Chipset | Qualcomm Snapdragon 8 Gen 3 |
CPU | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Penta Core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 750 |
RAM | 16 GB |
RAM Type | LPDDR5X |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Storage
Internal Memory | 512 GB |
Expandable Memory | No |
USB OTG | Yes |
Storage Type | UFS 4.0 |
Related Mobiles
Frequently Asked Questions (FAQ)
What is the display size of Asus ROG Phone 8 Pro?
Asus ROG Phone 8 Pro has 6.78-inch Display.
What is the battery capacity (mAh) of Asus ROG Phone 8 Pro?
Asus ROG Phone 8 Pro has 5500 mAh lithium-polymer Battery.
Checkout latest mobiles phones by budget
Frequently Asked Questions (FAQ)
What is the display size of Asus ROG Phone 8 Pro?
Asus ROG Phone 8 Pro has 6.78-inch Display.
What is the battery capacity (mAh) of Asus ROG Phone 8 Pro?
Asus ROG Phone 8 Pro has 5500 mAh lithium-polymer Battery.