Apple iPhone SE (2022) price in India starts from ₹30,730 on various online platforms. Released in India on March 11, 2022, it features a 4.7-inch IPS LCD display with a resolution of 750 x 1334 pixels and an aspect ratio of 16:9.
Powered by the Apple A15 Bionic processor, it supports 5G connectivity, wireless charging and has a 2018 mAh lithium-ion battery.
Apple iPhone SE (2022) Highlights
RAM | 4 GB |
Processor | Apple A15 Bionic |
Rear Camera | 12 MP |
Front Camera | 7 MP |
Battery | 2018 mAh |
Display Size | 4.7 inches (11.94 cm) |
Apple iPhone SE (2022) Full Specifications
General
Brand | Apple |
Model | iPhone SE (2022) |
Price in India | ₹30,730 |
Launch Date | March 11, 2022 (Official) |
Operating System | iOS v15 |
Display Features
Display Type | IPS LCD |
Screen Size | 4.7 inches (11.94 cm) |
Resolution | 750 x 1334 pixels |
Aspect Ratio | 16:9 |
Pixel Density | 326 ppi |
Screen to Body Ratio (calculated) | 65.23 % |
Screen Protection | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 625 nits |
Camera
Camera Setup | Single |
Resolution | 12 MP f/1.8, Wide Angle, Primary Camera |
Autofocus | Yes |
OIS | Yes |
Flash | Yes, Quad LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode |
Camera Features | 5 x Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840x2160 @ 24 fps 1920x1080 @ 30 fps 1280x720 @ 30 fps |
Video Recording Features | Stereo recording |
(Front) Camera Setup | Single |
(Front) Resolution | 7 MP f/2.2, Primary Camera |
(Front) Flash | Yes, Retina Flash |
(Front) Video Recording | 1920x1080 @ 30 fps |
Design
Height | 138.4 mm |
Width | 67.3 mm |
Thickness | 7.3 mm |
Weight | 144 grams |
Build Material | Back: Mineral Glass |
Colours | Midnight, Starlight, Product Red |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1 meter), IP67 |
Ruggedness | Dust proof |
Battery
Capacity | 2018 mAh |
Type | Li-ion |
Removable | Yes |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 20W: 50 % in 30 minutes |
USB Type-C | No |
Multimedia
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | Lightning |
Audio Features | Dolby Digital, Dolby Digital Plus |
Network & connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28 / N66 TDD N38 / N40 / N41 / N71 / N77 / N78 / N79 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Performance
Chipset | Apple A15 Bionic |
CPU | Hexa Core (3.23 GHz, Dual core, Avalanche + 1.82 GHz, Quad core, Blizzard) |
Architecture | 64 bit |
Fabrication | 5 nm |
Graphics | Apple GPU (four-core graphics) |
RAM | 4 GB |
RAM Type | LPDDR4X |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Front |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Storage
Internal Memory | 64 GB |
Expandable Memory | No |
Storage Type | NVMe |
Related Mobiles
Frequently Asked Questions (FAQ)
What is the display size of Apple iPhone SE (2022)?
Apple iPhone SE (2022) has 4.7-inch Display.
What is the battery capacity (mAh) of Apple iPhone SE (2022)?
Apple iPhone SE (2022) has 2018 mAh lithium-ion Battery.
Checkout latest mobiles phones by budget
Frequently Asked Questions (FAQ)
What is the display size of Apple iPhone SE (2022)?
Apple iPhone SE (2022) has 4.7-inch Display.
What is the battery capacity (mAh) of Apple iPhone SE (2022)?
Apple iPhone SE (2022) has 2018 mAh lithium-ion Battery.