Apple iPhone 14 price in India starts from ₹59,900 on various online platforms. Released in India on September 9, 2022, it features a 6.1-inch OLED display with a resolution of 1170 x 2532 pixels and an aspect ratio of 19.5:9, and a refresh rate of 60 Hz.
Powered by the Apple A15 Bionic processor, it supports 5G connectivity, wireless charging and has a 3279 mAh lithium-ion battery.
Apple iPhone 14 Highlights
RAM | 6 GB |
Processor | Apple A15 Bionic |
Rear Camera | 12 MP + 12 MP |
Front Camera | 12 MP |
Battery | 3279 mAh |
Display Size | 6.1 inches (15.49 cm) |
Out of Warranty Repair Charges
Display Replacement Cost | ₹25,500 |
Batter Replacementy Cost | ₹9,800 |
Back Glass Replacement | ₹14,900 |
Apple iPhone 14 Full Specifications
General
Brand | Apple |
Model | iPhone 14 |
Price in India | ₹59,900 |
Launch Date | September 9, 2022 (Official) |
Operating System | iOS v16 |
Display Features
Display Type | OLED |
Screen Size | 6.1 inches (15.49 cm) |
Resolution | 1170 x 2532 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 457 ppi |
Screen to Body Ratio (calculated) | 86.89 % |
Screen Protection | Yes |
Bezel-less display | Yes with notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1200 nits |
HDR 10 / HDR+ support | Yes |
Refresh Rate | 60 Hz |
Camera
Camera Setup | Dual |
Resolution | 12 MP f/1.5, Wide Angle, Primary Camera12 MP f/2.4, Ultra-Wide Angle Camera(13 mm focal length) |
Sensor | Sensor-shift Image Stabilization |
Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
OIS | Yes |
Flash | Yes, LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode |
Camera Features | 5 x Digital Zoom 2 x Optical Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840x2160 @ 24 fps 1920x1080 @ 30 fps |
Video Recording Features | Slo-motion Video HDR Night Time-Lapse Action Mode Audio Zoom Stereo recording |
(Front) Camera Setup | Single |
(Front) Resolution | 12 MP f/1.9, Wide Angle, Primary Camera |
(Front) Autofocus | Yes |
(Front) Flash | Yes, Retina Flash |
(Front) Video Recording | 3840x2160 @ 24 fps 1920x1080 @ 30 fps |
Design
Height | 146.7 mm |
Width | 71.5 mm |
Thickness | 7.8 mm |
Weight | 172 grams |
Build Material | Back: Gorilla Glass |
Colours | Blue, Purple, Yellow, Midnight, Starlight, Product Red |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 6 meter) |
Ruggedness | Dust proof |
Battery
Capacity | 3279 mAh |
Type | Li-ion |
Removable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 20W: 50 % in 30 minutes |
USB Type-C | No |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | Lightning |
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Network & connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N26 / N28 / N30 TDD N38 / N40 / N77 / N78 / N79 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 TDD N38 / N40 / N77 / N78 / N79 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Performance
Chipset | Apple A15 Bionic |
CPU | Hexa Core (3.23 GHz, Dual core, Avalanche + 1.82 GHz, Quad core, Blizzard) |
Architecture | 64 bit |
Fabrication | 5 nm |
Graphics | Apple GPU (Five-core graphics) |
RAM | 6 GB |
RAM Type | LPDDR4X |
Sensors
Fingerprint Sensor | No |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Storage
Internal Memory | 128 GB |
Expandable Memory | No |
Storage Type | NVMe |
Frequently Asked Questions (FAQ)
What is the display size of Apple iPhone 14?
Apple iPhone 14 has 6.1-inch Display.
What is the battery capacity (mAh) of Apple iPhone 14?
Apple iPhone 14 has 3279 mAh lithium-ion Battery.