Apple iPhone 13 Pro Max price in India starts from ₹117,899 on various online platforms. Released in India on September 17, 2021, it features a 6.7-inch OLED display with a resolution of 1284 x 2778 pixels and an aspect ratio of 19.5:9, and a refresh rate of 120 Hz.
Powered by the Apple A15 Bionic processor, it supports 5G connectivity, wireless charging and has a 4352 mAh lithium-ion battery.
Apple iPhone 13 Pro Max Highlights
RAM | 6 GB |
Processor | Apple A15 Bionic |
Rear Camera | 12 MP + 12 MP + 12 MP |
Front Camera | 12 MP |
Battery | 4352 mAh |
Display Size | 6.7 inches (17.02 cm) |
Apple iPhone 13 Pro Max Full Specifications
General
Brand | Apple |
Model | iPhone 13 Pro Max |
Price in India | ₹117,899 |
Launch Date | September 17, 2021 (Official) |
Operating System | iOS v15 |
Display Features
Display Type | OLED |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1284 x 2778 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 457 ppi |
Screen to Body Ratio (calculated) | 87.55 % |
Screen Protection | Yes |
Bezel-less display | Yes with notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1000 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Camera
Camera Setup | Triple |
Resolution | 12 MP f/1.5, Wide Angle, Primary Camera12 MP f/1.8, Ultra-Wide Angle Camera(13 mm focal length)12 MP f/2.8, Telephoto Camera(77 mm focal length) |
Sensor | Exmor RS |
Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
OIS | Yes |
Flash | Yes, Dual LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Macro Mode |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840x2160 @ 24 fps 1920x1080 @ 30 fps 1280x720 @ 30 fps |
Video Recording Features | Audio Zoom Stereo recording |
(Front) Camera Setup | Single |
(Front) Resolution | 12 MP f/2.2, Wide Angle, Primary Camera |
(Front) Flash | Yes, Retina Flash |
(Front) Video Recording | 3840x2160 @ 24 fps 1920x1080 @ 30 fps |
Design
Height | 160.8 mm |
Width | 78.1 mm |
Thickness | 7.6 mm |
Weight | 238 grams |
Build Material | Back: Gorilla Glass |
Colours | Gold, Silver, Graphite, Sierra Blue. Alpine Green |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 |
Ruggedness | Dust proof |
Battery
Capacity | 4352 mAh |
Type | Li-ion |
Removable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 20W: 50 % in 30 minutes |
USB Type-C | No |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | Lightning |
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Network & connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28 / N66 TDD N38 / N40 / N41 / N71 / N77 / N78 / N79 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 6 (802.11 b/g/n/ax) 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Performance
Chipset | Apple A15 Bionic |
CPU | Hexa Core (3.23 GHz, Dual core, Avalanche + 1.82 GHz, Quad core, Blizzard) |
Architecture | 64 bit |
Fabrication | 5 nm |
Graphics | Apple GPU (Five-core graphics) |
RAM | 6 GB |
RAM Type | LPDDR4X |
Sensors
Fingerprint Sensor | No |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Storage
Internal Memory | 128 GB |
Expandable Memory | No |
Storage Type | NVMe |
Frequently Asked Questions (FAQ)
What is the display size of Apple iPhone 13 Pro Max?
Apple iPhone 13 Pro Max has 6.7-inch Display.
What is the battery capacity (mAh) of Apple iPhone 13 Pro Max?
Apple iPhone 13 Pro Max has 4352 mAh lithium-ion Battery.